MLB Teams

Here is a list of all the MLB teams and their standings. Just click on a team and you will go to a page displaying schedule and available radio stations with internet broadcasting.

American League

East
Team W L PCT GB L10 Streak Home Road
New York 103 59 .636 0.0 7-3 W1 57-24 46-35
Boston 95 67 .586 8.0 4-6 W4 56-25 39-42
Tampa Bay 84 78 .519 19.0 6-4 L1 52-29 32-49
Toronto 75 87 .463 28.0 6-4 L3 44-37 31-50
Baltimore 64 98 .395 39.0 4-6 W4 39-42 25-56
Central
Team W L PCT GB L10 Streak Home Road
Minnesota 87 76 .534 0.0 7-3 W5 49-33 38-43
Detroit 86 77 .528 1.0 4-6 L1 51-30 35-47
Chicago 79 83 .488 7.0 6-4 L1 43-38 36-45
Cleveland 65 97 .401 21.0 4-6 L5 35-46 30-51
Kansas City 65 97 .401 21.0 2-8 L3 33-48 32-49
West
Team W L PCT GB L10 Streak Home Road
Los Angeles 97 65 .599 0.0 7-3 W3 49-32 48-33
Texas 87 75 .537 10.0 4-6 L2 48-33 39-42
Seattle 85 77 .525 12.0 6-4 W2 48-33 37-44
Oakland 75 87 .463 22.0 3-7 L7 40-41 35-46

National League

East
Team W L PCT GB L10 Streak Home Road
Philadelphia 93 69 .574 0.0 4-6 W1 45-36 48-33
Florida 87 75 .537 6.0 6-4 L1 43-38 44-37
Atlanta 86 76 .531 7.0 4-6 L6 40-41 46-35
New York 70 92 .432 23.0 5-5 W3 41-40 29-52
Washington 59 103 .364 34.0 7-3 W7 33-48 26-55
Central
Team W L PCT GB L10 Streak Home Road
St. Louis 91 71 .562 0.0 2-8 L3 46-35 45-36
Chicago 83 78 .516 7.5 5-5 L1 46-34 37-44
Milwaukee 80 82 .494 11.0 5-5 W3 40-41 40-41
Cincinnati 78 84 .481 13.0 7-3 W2 40-41 38-43
Houston 74 88 .457 17.0 3-7 L3 44-37 30-51
Pittsburgh 62 99 .385 28.5 6-4 L2 40-41 22-58
West
Team W L PCT GB L10 Streak Home Road
Los Angeles 95 67 .586 0.0 4-6 W2 50-31 45-36
Colorado 92 70 .568 3.0 6-4 L2 51-30 41-40
San Francisco 88 74 .543 7.0 6-4 W1 52-29 36-45
San Diego 75 87 .463 20.0 6-4 L1 42-39 33-48
Arizona 70 92 .432 25.0 4-6 W1 36-45 34-47
Google