MLB Teams

Here is a list of all the MLB teams and their standings. Just click on a team and you will go to a page displaying schedule and available radio stations with internet broadcasting.

American League

East
Team W L PCT GB L10 Streak Home Road
New York 64 36 .640 0.0 7-3 W1 34-16 30-20
Tampa Bay 62 38 .620 2.0 7-3 W5 29-20 33-18
Boston 58 44 .569 7.0 6-4 W3 30-20 28-24
Toronto 53 49 .520 12.0 6-4 W3 26-20 27-29
Baltimore 31 70 .307 33.5 2-8 L5 18-33 13-37
Central
Team W L PCT GB L10 Streak Home Road
Chicago 56 44 .560 0.0 6-4 W3 30-19 26-25
Minnesota 56 46 .549 1.0 7-3 W5 30-20 26-26
Detroit 51 49 .510 5.0 3-7 L3 35-17 16-32
Cleveland 42 59 .416 14.5 5-5 L1 23-26 19-33
Kansas City 42 59 .416 14.5 3-7 L4 20-28 22-31
West
Team W L PCT GB L10 Streak Home Road
Texas 59 42 .584 0.0 7-3 L1 35-21 24-21
Oakland 51 49 .510 7.5 7-3 W1 30-22 21-27
Los Angeles 52 52 .500 8.5 2-8 L4 27-24 25-28
Seattle 39 63 .382 20.5 3-7 L3 24-28 15-35

National League

East
Team W L PCT GB L10 Streak Home Road
Atlanta 58 42 .580 0.0 5-5 W1 34-13 24-29
Philadelphia 55 46 .545 3.5 7-3 W7 33-18 22-28
New York 51 50 .505 7.5 3-7 L1 31-17 20-33
Florida 50 51 .495 8.5 6-4 L2 28-26 22-25
Washington 43 58 .426 15.5 3-7 L1 26-22 17-36
Central
Team W L PCT GB L10 Streak Home Road
St. Louis 56 45 .554 0.0 6-4 W1 34-16 22-29
Cincinnati 57 46 .553 0.0 6-4 W2 31-22 26-24
Milwaukee 48 55 .466 9.0 6-4 L2 24-28 24-27
Chicago 46 56 .451 10.5 5-5 L2 26-27 20-29
Houston 42 59 .416 14.0 5-5 W2 23-29 19-30
Pittsburgh 36 64 .360 19.5 5-5 W2 23-26 13-38
West
Team W L PCT GB L10 Streak Home Road
San Diego 59 40 .596 0.0 7-3 W1 31-20 28-20
San Francisco 58 44 .569 2.5 8-2 W2 30-19 28-25
Los Angeles 54 47 .535 6.0 5-5 L1 32-21 22-26
Colorado 51 50 .505 9.0 1-9 L8 31-18 20-32
Arizona 37 64 .366 23.0 3-7 L6 24-29 13-35
Google