MLB Teams

Here is a list of all the MLB teams and their standings. Just click on a team and you will go to a page displaying schedule and available radio stations with internet broadcasting.

American League

East
Team W L PCT GB L10 Streak Home Road
Tampa Bay 77 48 .616 0.0 8-2 W3 47-17 30-31
Boston 73 53 .579 4.5 7-3 W2 43-18 30-35
New York 66 59 .528 11.0 3-7 L1 38-27 28-32
Toronto 65 60 .520 12.0 6-4 W3 35-26 30-34
Baltimore 60 65 .480 17.0 4-6 L2 31-26 29-39
Central
Team W L PCT GB L10 Streak Home Road
Chicago 72 53 .576 0.0 8-2 W4 44-19 28-34
Minnesota 71 54 .568 1.0 7-3 W1 45-23 26-31
Detroit 62 64 .492 10.5 5-5 W2 33-28 29-36
Cleveland 57 67 .460 14.5 7-3 W2 34-29 23-38
Kansas City 55 70 .440 17.0 2-8 L3 28-34 27-36
West
Team W L PCT GB L10 Streak Home Road
Los Angeles 76 48 .613 0.0 5-5 L3 37-23 39-25
Texas 62 65 .488 15.5 2-8 L3 32-30 30-35
Oakland 57 68 .456 19.5 3-7 L1 34-33 23-35
Seattle 46 79 .368 30.5 1-9 L5 24-38 22-41

National League

East
Team W L PCT GB L10 Streak Home Road
New York 69 57 .548 0.0 7-3 W1 37-23 32-34
Philadelphia 67 58 .536 1.5 5-5 W2 33-27 34-31
Florida 65 61 .516 4.0 4-6 W1 35-31 30-30
Atlanta 56 70 .444 13.0 2-8 L3 34-31 22-39
Washington 44 82 .349 25.0 0-10 L11 23-39 21-43
Central
Team W L PCT GB L10 Streak Home Road
Chicago 77 48 .616 0.0 8-2 W2 46-17 31-31
Milwaukee 72 55 .567 6.0 6-4 L1 37-24 35-31
St. Louis 70 58 .547 8.5 6-4 L2 33-29 37-29
Houston 64 62 .508 13.5 7-3 W1 34-28 30-34
Pittsburgh 57 69 .452 20.5 4-6 W2 34-31 23-38
Cincinnati 55 71 .437 22.5 3-7 L1 32-33 23-38
West
Team W L PCT GB L10 Streak Home Road
Arizona 65 60 .520 0.0 6-4 W1 34-26 31-34
Los Angeles 64 61 .512 1.0 6-4 L1 38-29 26-32
Colorado 58 69 .457 8.0 6-4 W4 34-29 24-40
San Francisco 53 72 .424 12.0 4-6 L1 24-37 29-35
San Diego 48 77 .384 17.0 4-6 L2 27-38 21-39
Google