MLB Teams

Here is a list of all the MLB teams and their standings. Just click on a team and you will go to a page displaying schedule and available radio stations with internet broadcasting.

American League

East
Team W L PCT GB L10 Streak Home Road
New York 97 65 .599 0.0 5-5 L4 52-29 45-36
Tampa Bay 91 71 .562 6.0 6-4 W5 47-34 44-37
Boston 90 72 .556 7.0 3-7 L1 45-36 45-36
Toronto 81 81 .500 16.0 4-6 W1 42-39 39-42
Baltimore 69 93 .426 28.0 6-4 W1 39-42 30-51
Central
Team W L PCT GB L10 Streak Home Road
Detroit 95 67 .586 0.0 7-3 W4 50-31 45-36
Cleveland 80 82 .494 15.0 4-6 L4 44-37 36-45
Chicago 79 83 .488 16.0 5-5 L1 36-45 43-38
Kansas City 71 91 .438 24.0 5-5 L2 40-41 31-50
Minnesota 63 99 .389 32.0 4-6 W2 33-48 30-51
West
Team W L PCT GB L10 Streak Home Road
Texas 96 66 .593 0.0 9-1 W6 52-29 44-37
Los Angeles 86 76 .531 10.0 3-7 L4 45-36 41-40
Oakland 74 88 .457 22.0 5-5 W2 43-38 31-50
Seattle 67 95 .414 29.0 4-6 L2 39-45 28-50

National League

East
Team W L PCT GB L10 Streak Home Road
Philadelphia 102 60 .630 0.0 4-6 W4 52-29 50-31
Atlanta 89 73 .549 13.0 2-8 L5 47-34 42-39
Washington 80 81 .497 21.5 8-2 W1 44-36 36-45
New York 77 85 .475 25.0 5-5 W1 34-47 43-38
Florida 72 90 .444 30.0 3-7 L1 31-47 41-43
Central
Team W L PCT GB L10 Streak Home Road
Milwaukee 96 66 .593 0.0 7-3 W2 57-24 39-42
St. Louis 90 72 .556 6.0 7-3 W2 45-36 45-36
Cincinnati 79 83 .488 17.0 5-5 L1 42-39 37-44
Pittsburgh 72 90 .444 24.0 4-6 L2 36-45 36-45
Chicago 71 91 .438 25.0 4-6 L1 39-42 32-49
Houston 56 106 .346 40.0 4-6 L2 31-50 25-56
West
Team W L PCT GB L10 Streak Home Road
Arizona 94 68 .580 0.0 7-3 L1 51-30 43-38
San Francisco 86 76 .531 8.0 4-6 L1 46-35 40-41
Los Angeles 82 79 .509 11.5 7-3 W1 42-39 40-40
Colorado 73 89 .451 21.0 3-7 W1 38-43 35-46
San Diego 71 91 .438 23.0 6-4 W1 35-46 36-45
Google